Control equipment

ex-contr-equip1.jpg

  • ATEX Explosion protection
  • For use in zone 1 and 2, 21,22
  • Different versions
    • emergency stop button
    • key switch
    • control switch
    • indicator lamp
Technical data: Ex control equipment
Explosion protection: Ex II 2 G/D
Ex ed II C/Ex em II
Certificates: INERIS - 02 ATEX 9003-U
INERIS - 04 ATEX 9003-U
Material: metal and plastic
Mounting: panel cut out Ø 22,5 mm
mounting centres: 30 x 40 mm
depht below head: 58 mm
Connection: screw clamp terminals
Ingress protection: IP 66, EN 60529
Temperature range: switches, push buttons: -20°C to +80°C
lamp units: -20°C to + 65°C
EC Type examination certificate (PDF)
Type Colour Contact Order No. w/metal bezel Order No. w/plastic bezel
Ø 22 push button with metal bezel
Push button White N/O 83.32 01 01
Flush Black N/O 83.32 01 02
Green N/O 83.32 01 03
Red N/C 83.32 10 04
Yellow N/O 83.32 01 05
Blue N/O 83.32 01 06
Push button switch White N/O 83.32 01 11
Flush Black N/O 83.32 01 12
Green N/O 83.32 01 13
Red N/C 83.32 10 14
Yellow N/O 83.32 01 15
Blue N/O 83.32 01 16
Push button White N/O 83.33 01 01 83.43 01 01
Flush with Black N/O 83.33 01 02 83.43 01 02
transparent Green N/O 83.33 01 03 83.43 01 03
silicone boot Red N/C 83.33 10 04 83.43 10 04
Yellow N/O 83.33 01 05 83.43 01 05
Blue N/O 83.33 01 06 83.43 01 06
Push button Black N/O 83.32 01 42 83.43 01 42
Ø 40 mm Green N/O 83.32 01 43 83.43 01 43
mushroom Red N/C 83.32 10 44 83.43 10 44
head spring Yellow N/O 83.32 01 45 83.43 01 45
return Blue N/O 83.32 01 46 83.43 01 46
Ø 22 mm emergency stop push button
Ø 40 mm latching push button, push-pull Red N/C 83.34 10 04 83.44 10 04
Ø 40 mm latching push button, trigger action Red N/C 83.34 10 14 83.44 10 14
push-pull Black N/O 83.34 01 02
Ø 40 mm latching push button, Red N/C 83.34 10 44 83.44 10 44
key release (no 455) Black N/O 83.34 01 42
Ø 40 mm latching push button, Red N/C 83.34 10 24 83.44 10 24
turn to release Black N/O 83.34 01 22
Ø 22 selector switch
Selector 2 position stay put Black N/O 83.35 01 12 83.45 01 12
switch 2 position spring return Black N/O 83.35 01 02 83.45 01 02
w/standard 3 position stay put Black N/O+N/O 83.35 02 13 83.45 02 13
handle 3 position spring return to centre Black N/O+N/O 83.35 02 03 83.45 02 03
Selector 2 position stay put Black N/O 83.35 01 52 83.45 01 52
switch 2 position spring return Black N/O 83.35 01 42 83.45 02 42
w/wheel 3 position stay put Black N/O+N/O 83.35 02 53 83.45 02 53
handle 3 position spring return to centre Black N/O+N/O 83.35 02 43 83.45 02 43
Selector 2 position stay put Black N/O 83.35 01 32 83.45 01 32
switch 2 position spring return Black N/O 83.35 01 22 83.45 01 22
w/long 3 position stay put Black N/O+N/O 83.35 02 33 83.45 02 33
handle 3 position spring return to centre Black N/O+N/O 83.35 02 23 83.45 02 23
Selector 2 position stay put, key Black N/O 83.37 01 10 83.47 01 10
switch w/ withrawal in left position
key no 455 2 position stay put, key Black N/O 83.37 01 13 83.47 01 13
withrawal in both position
2 position spring return, key Black N/O 83.37 01 00 83.47 01 00
withrawal in left position
3 position stay put, key Black N/O+N/O 83.37 02 31 83.47 02 31
withrawal in centre position
3 position stay put, key Black N/O+N/O 83.37 02 33 83.47 02 33
withrawal in all 3 positions
Ø 22 illuminated push button
illuminated push button, flush White N/O 83.32 01 51
Green N/O 83.32 01 53
Red N/C 83.32 10 54
Yellow N/O 83.32 01 55
Blue N/O 83.32 01 56
illuminated push button switch, flush White N/O 83.32 01 61
Green N/O 83.32 01 63
Red N/C 83.32 10 64
Yellow N/O 83.32 01 65
Blue N/O 83.32 01 66
illuminated push button switch, projecting White N/O 83.32 01 81
Green N/O 83.32 01 83
Red N/C 83.32 10 84
Yellow N/O 83.32 01 85
Blue N/O 83.32 01 86
Ø 22 illuminates selector switch with standard handle
2 position stay put White N/O 83.36 01 11
Green N/O 83.36 01 13
Red N/C 83.36 10 14
Yellow N/O 83.36 01 15
Blue N/O 83.36 01 16
2 position spring return White N/O 83.36 01 01
Green N/O 83.36 01 03
Red N/C 83.36 10 04
Yellow N/O 83.36 01 05
Blue N/O 83.36 01 06
3 position stay put White N/O 83.36 01 31
Green N/O 83.36 01 33
Red N/C 83.36 10 34
Yellow N/O 83.36 01 35
Blue N/O 83.36 01 36
3 position spring return to centre White N/O 83.36 01 21
Green N/O 83.36 01 23
Red N/C 83.36 10 24
Yellow N/O 83.36 01 25
Blue N/O 83.36 01 26
Pilot light with integral LED 24 V to 415 V AC and DC
Pilot light White 83.31 00 01 83.41 00 01
Green 83.31 00 03 83.41 00 03
Red 83.31 00 04 83.41 00 04
Yellow 83.31 00 05 83.41 00 05
Blue 83.31 00 06 83.41 00 06
Contakt block NO with bracket Green NO 83.39 01 03 83.49 01 03
Contakt block NC with bracket Red NC 83.39 10 04 83.49 10 04
Contakt block NO NO 83.39 01 10
Contakt block NC NC 83.39 10 10
LED White 83.39 00 01
Green 83.39 00 03
Red 83.39 00 04
Yellow 83.39 00 05
Blue 83.39 00 06